

Technical data
| General information | |||||||||
| Size | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 40 |
| DV,DRV(Inch thread) | G1/8" | G1/4" | G3/8 | G1/2 | G3/4" | G1" | G1 1/4" | G1 1/2" | G2" |
| DV, DRV(Metric thread) | M10X1 | M14X1.5 | M18X1.5 | M22X1.5 | M27X2 | M33X2 | M42X2 | M48X2 | M60X2 |
| Panel connection | M16X1.5 | M18X1.5 | M18X1.5 | M22X1.5 | M22X1.5 | M33X2 | M33X2 | M33X2 | M33X2 |
| Flow rate(L/min.) | 16 | 24 | 35 | 45 | 60 | 100 | 150 | 210 | 375 |
| Max.Operating pressure (bar) | 350 | ||||||||
| Cracking pressure of check valve (bar) | 0.5 & 4.5 | ||||||||
| Fluid viscosity (mm2/s) | 2.8-500 | ||||||||
| Installation position | Optional | ||||||||
Model FT -- DVP / DRVP dimensions for mounting

| Model | C | D | E | F | G | H | J | K | L |
| DRVP6 | 8 | 11 | 6.6 | 16 | 24 | - | 19 | 41.5 | 43 |
| DRVP8 | 10 | 11 | 6.6 | 20 | 29 | - | 35 | 63.5 | 65 |
| DRVP10 | 125 | 11 | 6.6 | 25 | 29 | - | 33.5 | 70 | 72 |
| DRVP12 | 16 | 11 | 6.6 | 32 | 38 | - | 38 | 80 | 84 |
| DRVP16 | 22.5 | 14 | 9 | 45 | 38 | 38 | 76 | 104 | 107 |
| DRVP20 | 25 | 14 | 9 | 50 | 49 | 47.5 | 95 | 127 | 131 |
| DRVP25 | 27.5 | 18 | 11 | 55 | 49 | 60 | 120 | 165 | 169 |
| DRVP30 | 37.5 | 20 | 14 | 75 | 49 | 71.5 | 143 | 186 | 190 |