

Technical data
| General information | |||
| Size | 10 | 16 | |
| Max. Operating Pressure (bar) | A, B, P (Ports) | 315 | 350 |
| T (T Port) | 160 | 250 | |
| Max. Flow Rate (L/min) | ¡«100 | ¡«300 | |
| Viscosity range (mm2/s) | 2.8-500 | 2.8-500 | |
| Fluid Contamination | Max. allowed degree of contamination is to NAS1638 Class9. Recommend: A filter with a minimum filtrating rate of ß 10 ¡Ý75 | ||
Spool symbols
Model FT -- WMM 10 Dimensions for mounting

odel FT-- WMM 16 Dimensions for mounting