


| General information | ||||||||||
| Number of stations | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| "L" Dimensions (Inch) | 3.95 | 4.88 | 7.00 | 9.12 | 11.25 | 13.38 | 15.50 | 17.63 | ||
| Port threaded (Inch) | P&T = 1/2" | A&B = 3/8" | GA = 1/4" | |||||||
| Please contact us for more different manifolds | ||||||||||

Model FT ¨C BM 10 dimensions for mounting
| General information | |||||||||
| Number of stations | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| "L" Dimensions (Inch) | 5.00 | 6.88 | 10,13 | 13.38 | 16.63 | 19.88 | 23.13 | ||
| Port threaded (Inch) | P&T = 3/4" | A&B = 3/4" | GA = 1/4" | ||||||
| Please contact us for more different manifolds | |||||||||

Model FT -- BM16 dimensions for mounting

| General information | ||||||
| Number of stations | 1 | 2 | 3 | 4 | 5 | 6 |
|
"L" Dimensions (Inch) |
4.03 | 8.00 | 12.00 | 16.00 | 20.00 | 24.00 |
|
Port threaded (Inch) |
T = 1 | P+A&B = 3/4 | GA,X,Y = 1/4 | |||
| Please contact us for more different manifolds | ||||||