
Symbol:

Technical data
| General information | |
| Max. Operating Pressure (bar) | 315 |
| Flow Rate (L/min) | See flow rate curve |
| Cracking Pressure (bar) | 2 |
| Internal Leakage | 3 to 2 <=5drops/min. 2 to 1 <=80ml/min. |
| Plunger Pilot Ration | 3 : 1 |
| Fluid Contamination | Recommend: ISO 19/15 |
| Fluid | Mineral oil or consult us for other fluids |
| Temperature •C | -30~+110 (86OF~230 OF) |
Model FT-YDF06-01-00 Flow rate curve
Model FT- YDF06-01-00 Cavity dimensions


Technical data
| General information | |
| Max. Operating Pressure (bar) | 350 |
| Flow Rate (L/min) | See flow rate curve |
| Cracking Pressure (bar) | 2 |
| Internal Leakage | 3 to 2 <=5drops/min. 2 to 1 <=80ml/min. |
| Plunger Pilot Ration | 16 : 1 |
| Fluid Contamination | Recommend: ISO 19/15 |
| Fluid | Mineral oil or consult us for other fluids |
| Temperature •C | -30~+110 (86OF~230 OF) |
Model FT-YDF10-10-00 Flow rate curve
Symbol:

Technical data
| General information | |
| Max. Operating Pressure (bar) | 270/350 |
| Flow Rate (L/min) | See flow rate curve |
| Cracking Pressure (bar) | 2 |
| Internal Leakage | C2 to V2 <=5drops/min. C1 to V1 <=5drops/min |
| Fluid Contamination | Recommend: ISO 19/15 |
| Fluid | Mineral oil or consult us for other fluids |
| Temperature •C | -30~+110 (86OF~230 OF) |
Model FT-YDF20-00-00 Flow rate curve