


| General information | ||||||
| Size | 6 | 10 | 15 | 20 | 25 | 30 |
| Pilot volume Y port (cm3) | 1.9 | - | 7.7 | - | 15.8 | - |
| Pilot volume X port (cm3) | 2.2 | 8.7 | 17.5 | |||
| Pilot pressure (bar) | 5-315 | |||||
| Operating pressure (bar) | 315 | |||||
| Fluid Temperature for NBR seal (•C) | -20~80 | |||||
Technical data
odel FT -- SV / SL 10 dimensions for subplate mounting
Model FT -- SV / SL 20 dimensions for subplate mounting
Model FT -- SV / SL 30 dimensions for subplate mounting
